Your resource for important dates regarding school semesters, holidays, and more.
Academic Calendar
16-week Calendar
Download the Academic Calendar in PDF form.
| Event | Date |
|---|---|
|
Mandatory Flex Day |
Friday, August 21, 2026 |
| First Day of Instruction | Monday, August 24, 2026 |
| Labor Day (holiday) | Monday, September 7, 2026 |
| National Voter Registration Day | Tuesday, September 15, 2026* |
| Early voting sites begin to open | Monday, October 5, 2026* |
| Second Eight Week Classes Begin | Monday, October 19, 2026 |
| Last day to register to vote online or by mail | Monday, October 19, 2026* |
| General Election Date | Tuesday, November 3, 2026* |
| Veteran's Day (holiday) | Wednesday, November 11, 2026 |
| Thanksgiving (holidays) | Thursday, November 26, 2026 - Sunday, November 29, 2026 |
| Last Day of Semester | Saturday, December 12, 2026 |
| *All dates can be verified online at the Secretary of State or County election office |
| Event | Date |
|---|---|
| First Day of Instruction | Monday, January 4, 2027 |
| Martin Luther King Day (holiday) | Monday, January 18, 2027 |
| Last Day of Instruction | Friday, January 29, 2027 |
| Event | Date |
|---|---|
| First Day of the Semester/Instruction | Saturday, January 30, 2027 |
| Lincoln's Day (holiday) | Friday, February 12, 2027 |
| Washington's Day (holiday) | Monday, February 15, 2027 |
| Mandatory Flex Day | Thursday, February 18, 2027 |
| Spring Recess (holidays) | Monday, March 29, 2027 - Sunday, April 4, 2027 |
| Second Eight Week Classes Begin | Monday, April 5, 2027 |
| Last Day of the Semester | Saturday, May 29, 2027 |
| Memorial Day (holiday) | Monday, May 31, 2027 |
| Event | Date |
|---|---|
| First Day of Instruction | Monday, June 8, 2026 |
| Juneteenth (holiday) | Friday, June 19, 2026 |
| Independence Day (holiday) (observed) | Friday, July 3, 2026 |
| Last Day of Instruction | Friday, August 14, 2026 |
Drop Dates
View drop dates on the Web Schedule Bill in the MyCoast portal.
Pace+ Calendar
2026–2027
| Term | Date |
|---|---|
| Term 1 | 10/5/2026 – 1/31/2027 |
| Term 2 | 2/15/2027 – 5/30/2027 |
| Term 3 | 6/7/2027 – 9/19/2027 |
| Term | Date |
|---|---|
| Term 1 | 7/12/2027 – 10/24/2027 |
| Term 2 | 11/2/2026 – 2/28/2027 |
| Term 3 | 3/15/2027 – 7/4/2027 |
| Term | Date |
|---|---|
| Term 1 | 8/3/2026 – 11/15/2026 |
| Term 2 | 11/30/2026 - 3/28/2027 |
| Term 3 | 4/12/2027 – 7/25/2027 |
| Term | Date |
|---|---|
| Term 1 | 9/14/2026 – 1/10/2027 |
| Term 2 | 1/18/2027 – 5/2/2027 |
| Term 3 | 5/10/2027 – 8/29/2027 |
| Term | Date |
|---|---|
| Summer | 6/8/2026 – 8/16/2026 |
| Fall | 8/24/2026 – 12/13/2026 |
| Winter | 1/4/2027 – 1/29/2027 |
| Spring | 1/30/2027 – 5/29/2027 |
| Break Dates |
|---|
| 8/17/2026 – 8/23/2026 |
| 12/14/2026 – 1/3/2027 |
| 3/29/2027 – 4/4/2027 |
| 5/31/2027 – 6/6/2027 |
| 8/16/2027 – 8/22/2027 |
Important Information
Pace+ Students’ academic year is comprised of 3 student terms: 1, 2, and 3. There are 4 Tracks, labeled A, B, C, and D. A new student may begin at the start of any term, in any track. Students may not switch tracks.
Breaks are also listed. During these breaks, faculty will not be available but the student may still continue self-study. These breaks do not count as weeks of instruction.
Faculty terms are provided for reference. Faculty are loaded according to Faculty Terms, not Student Terms. Faculty for a specific competency course may change during the student’s term. Students will also move in and out of courses due to Student Directed Pacing. Students may continue coursework across terms, as long as they are enrolled.
Military Calendar
2026-2027
| Event | Date |
|---|---|
| Registration Begins | Monday, May 4, 2026 |
| Full Term 16-week Classes | Monday, August 24, 2026 - Saturday, December 12, 2026 |
| First 8-week Classes | Monday, August 24, 2026 - Saturday, October 17, 2026 |
| Mid-8-week Classes | Monday, September 21, 2026 - Saturday, November 14, 2026 |
| 12-week Classes | Monday, September 21, 2026 - Saturday, December 12, 2026 |
| Second 8-week Classes | Monday, October 19, 2026 - Saturday, December 12, 2026 |
| Last Day to submit payment with the completion of the Intent to Use Tuition Assistance Form | 1 week prior to start of class |
| Event | Date |
|---|---|
| Registration Begins | Monday, October 26, 2026 |
| Winter 2027 | Monday, January 4 - Friday, January 29, 2027 |
| Full Term 16-week Classes | Saturday, January 30 - Saturday, May 29, 2027 |
| First 8-week Classes | Saturday, January 30 - Saturday, March 27, 2027 |
| Mid-8-week Classes | Monday, March 1 - Saturday, May 1, 2027 |
| 12-week Classes | Monday, March 1 - Saturday, May 29, 2027 |
| Second 8-week Classes | Monday, April 5 - Saturday, May 29, 2027 |
| Last Day to submit payment with the completion of the Intent to Use Tuition Assistance Form | 1 week prior to start of class |
| Event | Date |
|---|---|
| Registration Begins | Monday, April 6, 2026 |
| Full Term 10-week Classes | Monday, June 8 - 2026 - Friday, August 14, 2026 |
| First 8-week Classes | Monday, June 8 - 2026 - Friday, July 31, 2026 |
| Second 8-week Classes | Monday, June 22-2026 - Friday, August 14,2026 |
| Last Day to submit payment with the completion of the Intent to Use Tuition Assistance Form | 1 week prior to start of class |
Drop Dates
View drop dates on the Web Schedule Bill in the MyCoast portal. [Effective Fall 2022]
*Coastline's Drop Policy, visit the Payments page.
Corporate Students Calendar
2026 - 2027
| Event | Date |
|---|---|
| Registration Begins for Continuing Students* | Thursday, May 14, 2026 |
| Registration Begins for New Students* | Wednesday, May 20, 2026 |
| Registration Begins for Returning Students | Friday, May 29, 2026 |
| Full Term 16-week Classes | Monday, August 24, 2026 - Saturday, December 12, 2026 |
| First 8-week Classes | Monday, August 24, 2026 - Saturday, October 17, 2026 |
| Mid-8-week Classes | Monday, September 21, 2026 - Saturday, November 14, 2026 |
| 12-week Classes | Monday, September 21, 2026 - Saturday, December 12, 2026 |
| Second 8-week Classes | Monday, October 19, 2026 - Saturday, December 12, 2026 |
| Event | Date |
|---|---|
| Registration Begins for Continuing Students* | Tuesday, November 3, 2026 |
| Registration Begins for New Students* | Friday, November 13, 2026 |
| Registration Begins for Returning Students | Monday, November 23, 2026 |
| Winter 2027 | Monday, January 4 - Friday, January 29, 2027 |
| Full Term 16-week Classes | Saturday, January 30 - Saturday, May 29, 2027 |
| First 8-week Classes | Saturday, January 30 - Saturday, March 27, 2027 |
| Mid-8-week Classes | Monday, March 1 - Saturday, May 1, 2027 |
| 12-week Classes | Monday, March 1 - Saturday, May 29, 2027 |
| Second 8-week Classes | Monday, April 5 - Saturday, May 29, 2027 |
| Event | Date |
|---|---|
| Registration Begins for Continuing Students* | Friday, April 10, 2026 |
| Registration Begins for New Students* | Tuesday, April 21, 2026 |
| Registration Begins for Returning Students | Friday, May 1, 2026 |
| Full Term 10-Week Classes | Monday, June 8 - 2026 - Friday, August 14, 2026 |
| First 8-week Classes | Monday, June 8 - 2026 - Friday, July 31, 2026 |
| Second 8-week Classes | Monday, June 22 - 2026 - Friday, August 14, 2026 |
Early Registration
*Students who complete orientation and have a Student Education Plan are eligible for early registration dates. Please see the Priority Registration page for more information.
Drop Dates
View drop dates on the Web Schedule Bill in the MyCoast portal.
Student Calendar
Check out all that's happening at Coastline! The Student Calendar is where you'll find important academic dates along with lots of student events - workshops, online and in-person gatherings, info sessions - and ways to get involved.
Related Pages
Career Pathways
Interested in careers related to business? Culture and society? Health and wellness? Explore Coastline's programs and we'll help you build the path to success.
Student Checklists
What type of student are you? Returning after a couple semesters off or looking to transfer after graduation? Brand new to Coastline? Find your checklist to get started.