Cost of Attendance
2025 - 2026
The cost of attendance (COA) is the estimated total amount it will cost you to go to Coastline College for that year. The COA includes tuition and fees; housing and food allowance for off-campus students; and allowances for books, supplies, transportation, loan fees, and - if applicable - dependent care. It can also include other expenses like an allowance for the rental or purchase of a personal computer, costs related to a disability, or costs for eligible study-abroad programs.
9 Month Budget - Full-Time Enrollment
- Based upon an average of 14 units per semester
- Non-Resident Tuition: $446 per unit
- Resident Tuition: $46 per unit
Budget Items | At Home | Off-Campus |
---|---|---|
Resident Enrollment Fee | $1,288 | $1,288 |
Non-Resident Tuition | $12,488 | $12,488 |
Student Health Fee | $54 | $54 |
Food and Housing | $12,445 | $30,224 |
Books and Supplies | $1,089 | $1,089 |
Transportation | $1,818 | $1,989 |
Miscellaneous Personal Expenses | $3,609 | $4,428 |
Total Resident | $20,834 | $39,711 |
Total Non-Resident | $33,320 | $52,199 |
9 Month Budget - Less than 1/2 Time
- Based upon 4 units, actual budget adjusted per unit
- Non-Resident Tuition: $446 per unit
- Resident Tuition: $46 per unit
Budget Items | At Home | Off-Campus |
---|---|---|
Resident Enrollment Fee | $368 | $368 |
Non-Resident Tuition | $3,568 | $3,568 |
Student Health Fee | $54 | $54 |
Books and Supplies | $310 | $310 |
Transportation | $1818 | $1989 |
Total Resident | $2,550 | $2,721 |
Total Non-Resident | $6,118 | $6,289 |
Summer Budget - Half-Time Enrollment
- Based upon an average of 7 units per semester
- Non-Resident Tuition: $446 per unit
- Resident Tuition: $46 per unit
Budget Items | At Home | Off-Campus |
---|---|---|
Resident Enrollment Fee | $322 | $322 |
Non-Resident Tuition | $3,122 | $3,122 |
Student Health Fee | $22 | $22 |
Food and Housing | $6,223 | $15,112 |
Books and Supplies | $545 | $545 |
Transportation | $909 | $995 |
Miscellaneous Personal Expenses | $2,070 | $2,534 |
Total Resident | $10,091 | $19,530 |
Total Non-Resident | $13,213 | $22,652 |
Summer Budget - Less than 1/2 Time
- Based upon an average of 4 units per semester
- Non-Resident Tuition: $446 per unit
- Resident Tuition: $46 per unit
Budget Items | At Home | Off-Campus |
---|---|---|
Resident Enrollment Fee | $184 | $184 |
Non-Resident Tuition | $1,784 | $1,784 |
Student Health Fee | $22 | $22 |
Books and Supplies | $310 | $310 |
Transportation | $520 | $549 |
Total Resident | $1,036 | $1,065 |
Total Non-Resident | $2,820 | $2,849 |
For further information, please visit the Coast Community College District | Cost of Attendance.
NOTE: The expense budgets approximate the true cost in Orange County, California, using actual expense data.
Military Students
- Financial aid resources are intended to supplement, not replace, the financial resources of the student and/or their family.
- Student financial aid is available to assist you with the cost of education; this includes enrollment and tuition fees, books, supplies, food, housing, transportation, computer, and personal expenses.
- In some instances, indirect costs (medical, dental, and daycare expenses) may be considered in a student's cost of attendance. For information regarding indirect costs, please contact Coastline College's Financial Aid Office.
- Students may apply for financial aid even if they are using Military Tuition Assistance, MyCAA Financial Assistance, or Veteran Administration funding.
- To apply for financial aid, complete the appropriate FAFSA and list Coastline's Code: 013536.
The Cost of Attendance (COA) for Coastline, shown below, is estimated/based on part-time enrollment, a total of 28 units or 7 courses annually, and it includes the cost of tuition and an allowance for books. We do not offer on-campus housing, so room and board is not included in the COA Chart. A sample housing and meals cost is included in the COA chart , but the true cost will vary.
Cost Items | Service Member, Family, and Veterans | Discounted Rate for Qualified California Residents |
---|---|---|
Program Rate | $250 per unit | $46 per unit |
Tuition | $250 x 28 units = $7,000 | $46 x 28 Units = $1288 |
Student Health Fee | Waived | Waived |
Non-Resident Tuition | Waived | Waived |
Books and Supplies | $1,467 (modified from Coastline's full-time calculation) | $1,467 (modified from Coastline's full-time calculation) |
Transportation | Not applicable | Not applicable |
Housing and Meals | $26,512 | $26,512 |
Misc. Personal Expenses | Unknown | Unknown |
Total | $34,979 | $29,267 |
Contact the Financial Aid Office if you have any unusual expenses that might affect your COA.
College Default Rate (CDR)
Fiscal Year (FY) | 2019 | 2020 | 2021 |
---|---|---|---|
Default Rate % | 9.8 | 0 | 0 |
Number in Default | 28 | 0 | 0 |
Number in Repayment | 285 | 234 | 187 |
Enrollment Figures | 24,593 | 23,136 | 18,212 |
National Average | 2.3 | 0 | 0 |
GI Bill® is a registered trademark of the U.S. Department of Veterans Affairs (VA). More information about education benefits offered by VA is available at the official U.S. government website, www.benefits.va.gov/gibill.
Get In Touch
Office of Financial Aid
Student Services Center in Fountain Valley
Monday - Friday, 8am - 5pm
P: 714.241.6239