Cost of Attendance
2026 - 2027
The cost of attendance (COA) is the estimated total amount it will cost you to go to Coastline College for that year. The COA includes tuition and fees; housing and food allowance for off-campus students; and allowances for books, supplies, transportation, loan fees, and - if applicable - dependent care. It can also include other expenses like an allowance for the rental or purchase of a personal computer, costs related to a disability, or costs for eligible study-abroad programs.
9 Month Budget - Full-Time Enrollment
- Based upon an average of 14 units per semester
- Non-Resident Tuition: $456 per unit
- Resident Tuition: $46 per unit
| Budget Items | At Home | Off-Campus |
|---|---|---|
| Resident Enrollment Fee | $1,288 | $1,288 |
| Non-Resident Tuition | $12,768 | $12,768 |
| Student Health Fee | $56 | $56 |
| Food and Housing | $18,429 | $32,399 |
| Books and Supplies | $1,305 | $1,305 |
| Transportation | $1,206 | $1,656 |
| Miscellaneous Personal Expenses | $4,563 | $5,706 |
| Total Resident | $26,847 | $42,410 |
| Total Non-Resident | $38,327 | $53,890 |
9 Month Budget - Less than 1/2 Time
- Based upon 4 units, actual budget adjusted per unit
- Non-Resident Tuition: $456 per unit
- Resident Tuition: $46 per unit
| Budget Items | At Home | Off-Campus |
|---|---|---|
| Resident Enrollment Fee | $368 | $368 |
| Non-Resident Tuition | $3,648 | $3,648 |
| Student Health Fee | $56 | $56 |
| Books and Supplies | $746 | $746 |
| Transportation | $689 | $946 |
| Total Resident | $1,859 | $2,116 |
| Total Non-Resident | $5,139 | $5,396 |
Summer Budget - Half-Time Enrollment
- Based upon an average of 7 units per semester
- Non-Resident Tuition: $456 per unit
- Resident Tuition: $46 per unit
| Budget Items | At Home | Off-Campus |
|---|---|---|
| Resident Enrollment Fee | $322 | $322 |
| Non-Resident Tuition | $3,192 | $3,192 |
| Student Health Fee | $23 | $23 |
| Food and Housing | $9,215 | $16,200 |
| Books and Supplies | $653 | $653 |
| Transportation | $603 | $828 |
| Miscellaneous Personal Expenses | $2,282 | $2,853 |
| Total Resident | $13,097 | $20,878 |
| Total Non-Resident | $15,967 | $23,748 |
Summer Budget - Less than 1/2 Time
- Based upon an average of 4 units per semester
- Non-Resident Tuition: $456 per unit
- Resident Tuition: $46 per unit
| Budget Items | At Home | Off-Campus |
|---|---|---|
| Resident Enrollment Fee | $184 | $184 |
| Non-Resident Tuition | $1,824 | $1,824 |
| Student Health Fee | $23 | $23 |
| Books and Supplies | $373 | $373 |
| Transportation | $345 | $473 |
| Total Resident | $924 | $1,053 |
| Total Non-Resident | $2,564 | $2,693 |
For further information, please visit the Coast Community College District | Cost of Attendance.
NOTE: The expense budgets approximate the true cost in Orange County, California, using actual expense data.
Military Students
- Financial aid resources are intended to supplement, not replace, the financial resources of the student and/or their family.
- Student financial aid is available to assist you with the cost of education; this includes enrollment and tuition fees, books, supplies, food, housing, transportation, computer, and personal expenses.
- In some instances, indirect costs (medical, dental, and daycare expenses) may be considered in a student's cost of attendance. For information regarding indirect costs, please contact Coastline College's Financial Aid Office.
- Students may apply for financial aid even if they are using Military Tuition Assistance, MyCAA Financial Assistance, or Veteran Administration funding.
- To apply for financial aid, complete the appropriate FAFSA and list Coastline's Code: 013536.
The Cost of Attendance (COA) for Coastline, shown below, is estimated/based on part-time enrollment, a total of 28 units or 7 courses annually, and it includes the cost of tuition and an allowance for books. We do not offer on-campus housing, so room and board is not included in the COA Chart. A sample housing and meals cost is included in the COA chart , but the true cost will vary.
| Cost Items | Service Member, Family, and Veterans | Discounted Rate for Qualified California Residents |
|---|---|---|
| Program Rate | $250 per unit | $46 per unit |
| Tuition | $9,000 | $1,656 |
| Student Health Fee | Waived | Waived |
| Non-Resident Tuition | Waived | Waived |
| Books and Supplies | $1,305 | $1,305 |
| Transportation | Not applicable | Not applicable |
| Housing and Meals | $26,512 | $26,512 |
| Misc. Personal Expenses | Unknown | Unknown |
| Total | $36,817 | $29,473 |
Contact the Financial Aid Office if you have any unusual expenses that might affect your COA.
College Default Rate (CDR)
| Fiscal Year (FY) | 2020 | 2021 | 2022 |
|---|---|---|---|
| Default Rate % | 0 | 0 | 0 |
| Number in Default | 0 | 0 | 0 |
| Number in Repayment | 234 | 187 | 134 |
| Enrollment Figures | 23,136 | 18,212 | 16,313 |
| National Average | 0 | 0 | 0 |
GI Bill® is a registered trademark of the U.S. Department of Veterans Affairs (VA). More information about education benefits offered by VA is available at the official U.S. government website, www.benefits.va.gov/gibill.
Get In Touch
Office of Financial Aid
Student Services Center in Fountain Valley
Monday - Friday, 8am - 5pm
P: 714.241.6239