The cost of attendance (COA) is the estimated total amount it will cost you to go to Coastline College for that year. The COA includes tuition and fees; housing and food allowance for off-campus students; and allowances for books, supplies, transportation, loan fees, and - if applicable - dependent care. It can also include other expenses like an allowance for the rental or purchase of a personal computer, costs related to a disability, or costs for eligible study-abroad programs.
Budget Items | At Home | Off-Campus |
---|---|---|
Resident Enrollment Fee | $1,288 | $1,288 |
Non-Resident Tuition | $10,108 | $10,108 |
Student Health Fee | $46 | $46 |
Room & Board | $9,360 | $17,784 |
Books and Supplies | $1,152 | $1,152 |
Transportation | $1,026 | $936 |
Miscellaneous Personal Expenses | $3,348 | $3,924 |
Total Resident | $16,220 | $25,130 |
Total Non-Resident | $25,040 | $33,950 |
Budget Items | At Home | Off-Campus |
---|---|---|
Resident Enrollment Fee | $368 | $368 |
Non-Resident Tuition | $2,888 | $2,888 |
Student Health Fee | $46 | $46 |
Books and Supplies | $658 | $658 |
Transportation | $586 | $535 |
Total Resident | $1,659 | $1,607 |
Total Non-Resident | $4,179 | $4,127 |
Budget Items | At Home | Off-Campus |
---|---|---|
Resident Enrollment Fee | $322 | $322 |
Non-Resident Tuition | $2,527 | $2,527 |
Student Health Fee | $18 | $18 |
Room & Board | $4,680 | $8,892 |
Books and Supplies | $576 | $576 |
Transportation | $513 | $468 |
Miscellaneous Personal Expenses | $1,674 | $1,962 |
Total Resident | $7,783 | $12,238 |
Total Non-Resident | $9,988 | $14,443 |
Budget Items | At Home | Off-Campus |
---|---|---|
Resident Enrollment Fee | $184 | $184 |
Non-Resident Tuition | $1,444 | $1,444 |
Student Health Fee | $18 | $18 |
Books and Supplies | $329 | $329 |
Transportation | $293 | $267 |
Total Resident | $824 | $799 |
Total Non-Resident | $2,084 | $2,059 |
For further information, please visit the Coast Community College District.
The expense budgets shown on this table are based upon average expenses reported by students at the University of California, California State University, California independent institutions, and California Community Colleges in the 2006-07 Student Expenses and Resources Survey (SEARS), adjusted for ten years of inflation or deflation. Private career college data are from the 2003-04 SEARS, adjusted for 13 years of inflation or deflation.
The Cost of Attendance (COA) for Coastline, shown below, is estimated/based on part-time enrollment, a total of 21 units or 7 courses annually, and it includes the cost of tuition and an allowance for books. We do not offer on-campus housing, so room and board is not included in the COA Chart. A sample housing and meals cost is included in the COA chart , but the true cost will vary.
Service Member, Family, and Veterans | Discounted Rate for Qualified California Residents | |
---|---|---|
Program Rate | $210 per unit | $46 per unit |
Tuition | $210 x 21 units = $4,410 | $46 x 21 Units = $966 |
Student Health Fee | Waived | Waived |
Non-Resident Tuition | Waived | Waived |
Books and Supplies | $1,391 (modified from Coastline's full-time calculation) | $1,391 (modified from Coastline's full-time calculation) |
Transportation | Not applicable | Not applicable |
Housing and Meals | $17,784 | $17,784 |
Misc. Personal Expenses | Unknown | Unknown |
Total | $23,585 | $20,141 |
Contact the Financial Aid Office if you have any unusual expenses that might affect your COA.
Fiscal Year (FY) | 2016 | 2017 | 2018 |
---|---|---|---|
Default Rate % | 21.6 | 18.6 | 24.6 |
Number in Default | 87 | 69 | 96 |
Number in Repayment | 401 | 369 | 389 |
Enrollment Figures | 20,009 | 20,723 | 19, 877 |
National Average % | 9.6 | 9.3 | 7.3 |
GI Bill® is a registered trademark of the U.S. Department of Veterans Affairs (VA). More information about education benefits offered by VA is available at the official U.S. government website, www.benefits.va.gov/gibill.