Explore an Associate of Arts Degree, Associate of Science Degree or Certificate of Achievements
You’ve always been ‘head of the line’ material. Ready to take the lead in school? Manage a Coastline education around your busy schedule while supervising your expenses – we are online and affordable.
Management - AA Degree
Management - Cert. of Achievement
Supervision and Management - AA Degree
Supervision and Management - Cert. of Achievement
Leadership - Cert. of Accomplishment
Effective communication is not everyone’s strong point, but you are more likely to rise in the ranks – in any career – if you adopt a few personal practices that demonstrate an awareness for navigating work situations and relationships with colleagues.
Coastline College’s course offerings in leadership, management, and supervision will help you become a better problem solver, a more effective communicator, and a team-oriented leader by offering the knowledge and tools necessary to analyze and evaluate information available to you.
Don't wait another day and find the right program to advance your career as a respected leader.
Anyone can be supervised, but little can truly lead. With Coastline's renowned curriculum, you will prepare for a career in supervision and management to be the leader you always wanted in the workforce.
Associate of Arts Degree
3_AA_MGMT
The Management Certificate program provides a broad introduction to business management.
Upon completion of this program, students will be able to:
Students will complete all of the following:
Course ID | Name | Units |
---|---|---|
BUS C100 | Introduction to Business | 3.0 |
BUS C110 | Business Law/Legal Environment of Business | 3.0 |
BUS C120 | Personal Finance | 3.0 |
BUS C150 | Introduction to Marketing | 3.0 |
MS C102 | Human Relations in Business | 3.0 |
Subtotal | 15.0 |
Choose 9-11 units from the following:
Course ID | Name | Units |
---|---|---|
ACCT C100 | Introduction to Accounting | 3.0 |
ACCT C101 | Financial Accounting* | 4.0 |
ACCT C102 | Managerial Accounting* | 4.0 |
BUS C101 | Introduction to Project Management | 3.0 |
BUS C130 | E-Commerce: Strategic Thinking and Management | 3.0 |
BUS C222 | Entrepreneurship and Small Business Operations and Management | 3.0 |
MS C101 | Management and Employee Communication | 3.0 |
MS C104 | Human Resource Management | 3.0 |
ECON C170 | Principles of Microeconomics* | 3.0 |
ECON C175 | Principles of Macroeconomics* | 3.0 |
PHIL C140 | Business and Organizational Ethics | 3.0 |
CMST C110 | Public Speaking | 3.0 |
Any computer classes | 1.0-5.0 | |
MS C283-C284 | Work Based Learning | 3.0-4.0 |
Subtotal Electives | 9.0-11.0 | |
Total for Certificate | 24.0-26.0 | |
Total for Degree | 60.0 |
*These courses are recommended for transfer students majoring in business areas.
Certificate of Achievement
3_CL_MGMT
The Management Certificate program provides a broad introduction to business management.
Upon completion of this program, students will be able to:
Students will complete all of the following:
Course ID | Name | Units |
---|---|---|
BUS C100 | Introduction to Business | 3.0 |
BUS C110 | Business Law/Legal Environment of Business | 3.0 |
BUS C120 | Personal Finance | 3.0 |
BUS C150 | Introduction to Marketing | 3.0 |
MS C102 | Human Relations in Business | 3.0 |
Subtotal | 15.0 |
Choose 9-11 units from the following:
Course ID | Name | Units |
---|---|---|
ACCT C100 | Introduction to Accounting | 3.0 |
ACCT C101 | Financial Accounting* | 4.0 |
ACCT C102 | Managerial Accounting* | 4.0 |
BUS C101 | Introduction to Project Management | 3.0 |
BUS C130 | E-Commerce: Strategic Thinking and Management | 3.0 |
BUS C222 | Entrepreneurship and Small Business Operations and Management | 3.0 |
MS C101 | Management and Employee Communication | 3.0 |
MS C104 | Human Resource Management | 3.0 |
ECON C170 | Principles of Microeconomics* | 3.0 |
ECON C175 | Principles of Macroeconomics* | 3.0 |
PHIL C140 | Business and Organizational Ethics | 3.0 |
CMST C110 | Public Speaking | 3.0 |
Any computer classes | 1.0-5.0 | |
MS C283-C284 | Work Based Learning | 3.0-4.0 |
Subtotal Electives | 9.0-11.0 | |
Total for Certificate | 24.0-26.0 | |
Total for Degree | 60.0 |
*These courses are recommended for transfer students majoring in business areas.
Associate of Arts Degree
3_AA_SMGT
The Supervision and Management certificate consists of classes that will prepare an individual to have an understanding of sound supervisory skills to help him/her succeed in his/her professional and personal business goals.
Upon completion of this program, students will be able to:
Students will complete all of the following:
Course ID | Name | Units |
---|---|---|
MS C100 | Business Organization and Management | 3.0 |
MS C102 | Human Relations in Business | 3.0 |
MS C104 | Human Resource Management | 3.0 |
Subtotal | 9.0 |
Choose 12 Units from the following:
Course ID | Name | Units |
---|---|---|
BUS C100 | Introduction to Business | 3.0 |
BUS C110 | Business Law/Legal Environment of Business | 3.0 |
BUS C120 | Personal Finance | 3.0 |
BUS C150 | Introduction to Marketing | 3.0 |
BUS C222 | Entrepreneurship and Small Business Operations and Management | 3.0 |
BUS C281-C284 | Work Based Learning | 1.0-4.0 |
CIS C100 | Introduction to Information Systems | 3.0 |
MS C101 | Management and Employee Communication | 3.0 |
MS C144 | Introduction to Leadership | 3.0 |
CMST C100 | Interpersonal Communication | 3.0 |
Subtotal Electives | 12.0 | |
Total for Certificate | 21.0 | |
Total for Degree | 60.0 |
Certificate of Achievement
3_CL_SMGT
The Supervision and Management certificate consists of classes that will prepare an individual to have an understanding of sound supervisory skills to help him/her succeed in his/her professional and personal business goals.
Upon completion of this program, students will be able to:
Students will complete all of the following:
Course ID | Name | Units |
---|---|---|
MS C100 | Business Organization and Management | 3.0 |
MS C102 | Human Relations in Business | 3.0 |
MS C104 | Human Resource Management | 3.0 |
Subtotal | 9.0 |
Program Electives
Choose 12 Units from the following:
Course ID | Name | Units |
---|---|---|
BUS C100 | Introduction to Business | 3.0 |
BUS C110 | Business Law/Legal Environment of Business | 3.0 |
BUS C120 | Personal Finance | 3.0 |
BUS C150 | Introduction to Marketing | 3.0 |
BUS C222 | Entrepreneurship and Small Business Operations and Management | 3.0 |
BUS C281-C284 | Work Based Learning | 1.0-4.0 |
CIS C100 | Introduction to Information Systems | 3.0 |
MS C101 | Management and Employee Communication | 3.0 |
MS C144 | Introduction to Leadership | 3.0 |
CMST C100 | Interpersonal Communication | 3.0 |
Subtotal Electives | 12.0 | |
Total for Certificate | 21.0 | |
Total for Degree | 60.0 |
Certificate of Accomplishment
3_CE_LEAD
The Management and Supervision Leadership Certificate recognizes the formal leadership study, participation, and student commitment to student government at Coastline Community College as well as to student government organizations in the local region and the State of California. Students receiving the Leadership Certificate will have developed skills related to evaluating and assessing leadership characteristics and skills, communicating within groups, managing conflict, setting goals, solving problems creatively, facilitating effective decision-making, delegating tasks, inspiring a shared vision, motivating and enabling others, utilizing parliamentary procedures, and conducting effective meetings. Employers and four-year transfer institutions often place value upon involvement in student government or other direct leadership development activities.
Upon completion of this program, students will be able to:
Students will complete all of the following:
Course ID | Name | Units |
---|---|---|
MS C144 | Introduction to Leadership | 3.0 |
MS C145 | Personal Leadership | 3.0 |
MS C150 | Organizational Leadership 1 | 3.0 |
MS C151 | Organizational Leadership 2 | 3.0 |
Total for Certificate | 12.0 |